light@vanltg.com

Telephone: (1-800) 445-2677 Int'l: 01-415-507-0402 Fax: 01-415-507-0502

Please call if you do not find what you are looking for or need additional information.

This data supplied is for information only. Please call for current pricing. For pictures of corresponding base types please click here.Top of page

ANSI CODED LAMPS:

LCD LAMP ASSEMBLIES AMPRO | APOLLO

ACER | APTI

BOX LIGHT | CANON

Ultra Violet Lamps

Hanovia Micrographic/Reprographic

LCD Lamp Index

Airport Lighting

Specials

Home

LAMP CODE
WATTS
VOLTS
BASE
HSD & HSR
HSD200 200 70 GY9.5
HSD250 250 90 GY9.5
HSR400W 400 67 GX9.5
HSR575/2 575 95 GX9.5
HSR700W 700 72 G22
HSR1200/2 1200 100 G22/28X50
HTI 300W/DX 300 100 SFc10-4
HTI 400 W/D BULK 400 55
-
HTI 400 W/DE 400 55
-
HTI 600 W/D 600 90
-
HTI 4000W/DE
S25.5
SINGLE-ENDED
HTI S35/12 35 85
-
HTI 150W 150 90 GY9.5
HTI 152W 150 95 GY9.5
HTI 250 W/SE 270 45 FaX1.5 (SPECIAL)
HTI 400 W/SE 400 55 FaX1.5 (SPECIAL)
HTI 404 W/SE 400 55 FaX1.5 (SPECIAL)
HTI 405W/SE 400 55 GY9.5
HTI 600 W/SE 600 95 FaX1.5 (SPECIAL)
HTI 1200W/SE 1200 100 GY22
HTI 2500W/SE 2500 115 G22
HTI with Dichronic Reflector
HTI 250/22 270 45 SPECIAL
HTI 250W/32 270 45 SPECIAL
HTI 250W/32C 270 45 SPECIAL
HTI 400W/24 400 55 SPECIAL
HTI 402W/24 40 55 SPECIAL
HTI 403W/24 400 45 SPECIAL
Next Page