light@vanltg.com

Telephone: (1-800) 445-2677 Int'l: 01-415-507-0402 Fax: 01-415-507-0502

Please call if you do not find what you are looking for or need additional information.

This data supplied is for information only. Please call for current pricing. For pictures of corresponding base types please click here.Top of page

ANSI CODED LAMPS:

LCD LAMP ASSEMBLIES AMPRO | APOLLO

ACER | APTI

BOX LIGHT | CANON

Ultra Violet Lamps

Hanovia Micrographic/Reprographic

LCD Lamp Index

Airport Lighting

Specials

Home

LAMP CODE
WATTS
VOLTS
BASE
FLD 50 13.8 G3.18
FLE 360 82 GX5.3
FLK*(HX600) 575 115 G9.5
FLK/LL* 575 115 G9.5
FLN 50 13.8 GX5.3
FLS 28 12 G4
FLT 28 13.8 G4
FLW 300 24 GY6.35
FLZ 125 18.7 GX5.3
FML 50 13.8 GX5.3
FMR* 600 120 GZ9.5
FMT 35 12 GX5.3
FMV 35 12 GX5.3
FMW* 35 12 GX5.3
FNA 300 120
FNB 300 120 G6.35
FNC-FG 50 12 GX5.3
FND-FG 50 12 GX5.3
FNE-FG 50 12 GX5.3
FNF-FG 50 12 GX5.3
FNS 300 120 GX6.35
FNT 275 24 G6.35
FNT/100 275 24 G6.35
FNV* 50 12 GX5.3
Next Page